Radcolube® 500M MIL-PRF-87252E Coolant Fluid is a military-qualified dielectric/cooling fluid consisting of a synthetic hydrocarbon base oil and additives. Designed for safe use in land and airborne closed loop cooling systems, RADCOLUBE® 500M demonstrates excellent heat transfer fluid properties, oxidative stability and dielectric characteristics in both military and commercial applications from -54°C (-65°F) to 135°C (275°F).
Qualification Numbers
AFPET/PTPT 19-014
Qualification Date
25 September 2019
NATO Code
S-1748
ISO 9001: 2015 Certification Number
C2021-00038
Military Symbol
MIL-PRF-87252E
National Stock Numbers Available From Radco
* 5 Gallon Pails Available at Request
9150-01-306-2475 Quart
9150-01-336-7174 Gallon-Oblong
9150-01-304-0885 Gallon-Round
9160-01-380-2175 Gallon-Oblong (Insulating Oil, Electrical)
9150-01-306-2470 55 Gallon Drum
| CHARACTERISTICS | REQUIREMENT | TYPICAL RESULTS | TEST METHOD |
|---|---|---|---|
| Kinematic Viscosity, mm2/s (cSt) | |||
| 100°C | 1.65 min | 1.68 | ASTM D445 |
| 40°C | 5.0 min | 5.0 | ASTM D445 |
| -40°C | 300 max | 261 | ASTM D445 |
| -54°C | ASTM D2532 | ||
| 1.5 hours, initial | 1300 max | 1,078 | |
| 3.0 hours | 1300 max | 1,100 | |
| Dielectric strength, kV | 35 min | 40 | ASTM D877 |
| Resistivity at 25°C, ohm-cm | 1.0 x 1010 min | 2.1 x 1013 | ASTM D1169 |
| Flash point, °C | 150 min | 172 | ASTM D92 |
| Fire point, °C | 160 min | 178 | ASTM D92 |
| Acid number, mg KOH/g | 0.20 max | 0.01 | ASTM D664 |
| Water, mg/kg (ppm) | 50 max | 26 | ASTM D6304 |
| Rubber swell, SAE AMS 3217/2 (NBR-L), percent change in volume | 0.0 – 10% | 7.4% | ASTM D4289 |
| Solid particle contamination | Paragraph 4.4.1 | ||
| Particle count per size range NAS 1638 | FTM 3012 | ||
| 5 to 15 | 8000 max | 417 | |
| 16 to 25 | 1425 max | 27 | |
| 26 to 50 | 253 max | 30 | |
| 51 to 100 | 45 max | 0 | |
| > 100 | 8 max | 0 | |
| AS4059 Contamination Class | 5 max | 2 | |
| Storage stability | PASS | PASS | FTM 3465 |
| High-temperature stability | PASS | PASS | Paragraph 4.4.3 |
| Corrosiveness and oxidation stability | ASTM D4636 | ||
| Change in acid number, mg KOH/g | 0.5 max | 0.00 | |
| Metal specimen weight change, mg/cm2 | |||
| Aluminum | ± 0.2 | -0.01 | |
| Cadmium plated steel | ± 0.2 | 0.00 | |
| Copper (copper color) | ± 0.4 (3a max.) | 0.01 (3a) | |
| 1010 Steel | ± 0.2 | 0.01 | |
| Magnesium | ± 0.2 | 0.00 | |
| Percent change in viscosity at 40°C | 5% max | 1.2% | |
| Separation of insoluble materials or gumming of the fluid | None | None | |
| Compatibility | PASS | PASS | Paragraph 4.4.2 |
Contact us for any further information.




Reviews
There are no reviews yet.