Radcolube® 6081 (Grade 1010) MIL-PRF-6081E is a petroleum-based, jet engine lubricating oil. The 1010 Grade is intended for use in specific models of military jet engines.
Qualification Numbers
95B
102B
103B
Qualification Date
14 July 2014
13 May 2020
13 May 2020
NATO Code
O-133
ISO 9001: 2015 Certification Number
C2018-00035
Military Symbol
MIL-PRF-6081E
National Stock Numbers Available From Radco
* 5 Gallon Pails Available at Request
9150-00-273-2388 Quart
9150-00-273-8807 Gallon
9150-00-231-6676 55 Gallon Drum
9150-00-985-7031 Bulk
CHARACTERISTICS | REQUIREMENT | TYPICAL RESULTS | TEST METHOD |
Kinematic Viscosity, Centistokes |
|||
@ 37.8 °C, minimum | 10.0 cSt | 11.3 cSt | ASTM D455 |
@ -40 °C, maximum | 3000 cSt | 2395 cSt | ASTM D2532 |
ASTM Color | 5.5 max | L0.5 | ASTM D1500 |
Copper Corrosion | 1 max | 1A | ASTM D130 |
Flash Point, °F, minimum | 270 °F | 319 °F | ASTM D93 |
Neutralization Number, maximum | 0.10 mg KOH/gm | 0.08 mg KOH/gm | ASTM D974 |
Pour Point, °F, maximum | <-70 °F | -75°F | ASTM D97 |
Water Content | None | <100 ppm | ASTM D6304 |
Solid Particle Contamination per 100 ml, microns | |||
5 to 15 | None | <2,500 | FED-STD-791D 3012 |
16 to 25 | None | <300 | FED-STD 791D 3012 |
26 to 50 | None | <50 | FED-STD 791D 3012 |
51 to 100 | None | <10 | FED-STD 791D 3012 |
>100 | None | <10 | FED-STD 791D 3012 |
Contact us for any further information.
Reviews
There are no reviews yet.