RADCOLUBE® AAG, A-A-59290 is a commercial item description (CID) covers a commercially available ethylene glycol that has been modified with corrosion inhibitors. The modified glycol is generally used in aircraft arresting gear systems as a hydraulic fluid and is not interchangeable with any other type of grade of hydraulic fluid.
ISO 9001: 2015 Certification Number
C2021-00038
Military Symbol
A-A-59290
National Stock Numbers Available From Radco
9150-00-224-8729 5 Gallon Pail
9150-00-243-1987 55 Gallon Drum
Radco Part Numbers
RADAAG5 5 Gallon Pail
RADAAG55 55 Gallon Drum
Finished Fluid Properties | Requirement | Typical Result | Test Method |
---|---|---|---|
Phosphate content (calculated as phosphoric acid), percent, minimum | 0.56% | 0.67% | Paragraph 3.3.1 |
pH value of a 50 percent aqueous solution (by volume) at 25° ±3°C (77° ±5°F) | 7.2 to 7.8 | 7.5 | ASTM D1287 |
Boiling point, minimum | 165°C | 174°C | ASTM D1120 |
Ash content, percent by weight, maximum | 0.52% | 0.52% | ASTM D1119 |
Specific gravity of undiluted material at 15.5°C/15.5°C (60°F/60°F) | 1.111 to 1.123 | 1.121 | ASTM D1122 |
Viscosity at 37.7°C (100°F), centistokes, minimum | 9.0 | 9.3 | ASTM D445 |
NaMBT Properties | Requirement | Typical Result | Test Method |
Color | Not darker than 15 | 8 | ASTM D1544 |
Specific gravity at 25°C/25°C (77°F/77°F) | 1.27 ± 0.03 | 1.24 | ASTM D1122 |
Suspended matter | None | None | Visual |
Solubility at 25°C ± 5°C (77° ± 8°F) in: | Visual | ||
Water after 24 hours | Soluble; slight haze, maximum | Conforms | |
Ethylene glycol after 24 hours | Soluble; no haze or cloudiness | Conforms | |
Water and ethylene glycol after 16 hours | Soluble; slight opalescence, maximum | Conforms | |
Free alkalinity at 25° ±3°C (77° ±5°F), grams of NaOH per 100 mL of sample | 0.05 to 0.75 | 0.20 | ASTM D1121 |
Contact us for any further information.
Reviews
There are no reviews yet.