RADCOLUBE® FR257 (MIL-PRF-87257C qualified) – a military-qualified synthetic, fire-resistant hydraulic fluid consisting of synthetic hydrocarbon base oils and additives. Designed for safe use in low temperature aircraft and missile hydraulic systems, RADCOLUBE® FR257 demonstrates excellent low temperature properties, oxidative stability and fire protection in both military and industrial/commercial applications. Available in quarts, gallons, pails, and drums.
Qualification Numbers
AFPET/PTPS 19-011
Qualification Date
18 July 2019
NATO Code
H-538
ISO 9001: 2015 Certification Number
C2021-00038
Military Symbol
MIL-PRF-87257C
National Stock Numbers Available From Radco
9150-01-388-7769 Quart
9150-01-386-6687 Gallon
9150-01-391-2087 5 Gallon Pail
9150-01-387-4577 55 Gallon Drum
CHARACTERISTICS
|
REQUIREMENT
|
TYPICAL RESULTS
|
TEST METHOD
|
Kinematic Viscosity, centistokes |
|||
@ 40 °C, minimum | 6.7 cSt | 6.8 cSt | ASTM D445 |
@ 100 °C, minimum | 2.0 cSt | 2.1 cSt | ASTM D445 |
@ -40 °C, maximum | 550 cSt | 456 cSt | ASTM D445 |
@ -54 °C, maximum | 2,500 cSt | 2291 cSt | ASTM D445 |
Evaporation loss (%wt), maximum | 20.0 | 17.0 | FED STD 791-350.2 |
Pour Point, °C, maximum | -60°C | < -81°C | ASTM D5949 |
Flash Point, °C, minimum | 160°C | 170°C | ASTM D92 |
Fire Point, °C, minimum | 170°C | 192°C | ASTM D92 |
Total Acid Number, maximum | 0.20 mg KOH/g | 0.10 mg KOH/g | ASTM D664 |
Water Content, ppm maximum | 100 ppm | 11 ppm | ASTM D6304 |
Solid Particle Contamination per 100 ml, microns | |||
5 to 15 | 10,000 max | 4,034 | FED STD 791D 3012 |
16 to 25 | 1,000 max | 436 | FED STD 791D 3012 |
26 to 50 | 150 max | 108 | FED STD 791D 3012 |
51 – 100 | 20 max | 10 | FED STD 791D 3012 |
> 100 | 5 max | 0 | FED STD 791D 3012 |
Contact us for any further information.
Reviews
There are no reviews yet.