RADCOLUBE LO 7870: MIL-PRF-7870E Lubricating Oil: General purpose, low-temperature lubricating oil consisting of synthetic hydrocarbon base oils and additives; designed for applications requiring a general purpose, low-temperature lubricating oil.
Qualification Numbers
AFPET/PTPS 20-012
Qualification Date
10 August 2020
NATO Code
0-142
ISO 9001: 2015 Certification Number
C2021-00038
Military Symbol
MIL-PRF-7870E
National Stock Numbers Available From Radco
* 5 Gallon Pails Available at Request
9150-00-263-3490 Quart
9150-00-273-2397 Gallon (Oblong)
9150-00-281-9438 55 GL Drum
CHARACTERISTICS | REQUIREMENT | TYPICAL RESULTS | TEST METHOD |
Viscosity, mm2/s (centistokes) | ASTM D445 | ||
at 38°C, minimum | 10 | 19 | ASTM D445 |
at -40°C, maximum | 4,000 | 2,590 | ASTM D445 |
Pour Point, °C, maximum | -57 | -64 | ASTM D97, D5949 |
Flash Point, °C, minimum | 130 | 217 | ASTM D92 |
Precipitation Number, mL, maximum | 0 | 0 | ASTM D91 |
Acid number, mg KOH/g | Report | 0.16 | ASTM D664 |
Corrosiveness and Oxidation Stability | ASTM D4636 | ||
Change in acid number, mg KOH/g | 0.2 | 0.05 | ASTM D4636 |
Metal specimen mass change, mg/cm2, maximum | ASTM D4636 | ||
Aluminum | 0.2 | 0.01 | ASTM D4636 |
Cadmium plated steel | 0.2 | -0.03 | ASTM D4636 |
Copper | 0.2 | -0.01 | ASTM D4636 |
M-50 Steel | 0.2 | 0.01 | ASTM D4636 |
Magnesium | 0.2 | 0.00 | ASTM D4636 |
Percent change in viscosity at 38°C | -5% to +20% | 7.50% | ASTM D4636 |
Sludge, mL, maximum | 0.0 | 0.0 | ASTM D4636 |
Low temperature stability | PASS | PASS | FED-STD-791 Method 3458 |
Evaporation loss, mass %, maximum | 25% | 9.8% | ASTM D972 |
Corrosiveness (Bimetallic Couple) | PASS | PASS | ASTM D6547 |
ASTM Color, maximum | 5.0 | 5.0 | ASTM D1500 |
Protection of panels | PASS | PASS | Paragraph 4.4.3 |
Workmanship | PASS | PASS | ISO 9001:2008 |
Contact us for any further information.
Reviews
There are no reviews yet.