MIL-DTL-64159B, Type II coatings are two-component waterborne polyurethane chemical agent resistant coatings (CARC) for military equipment. They meet the performance and composition of the MIL-DTL-64159B, Type II specification. They can be effectively decontaminated after exposure to liquid chemical agents.
Benefits
- VOC of less than 1.8 lb/gal
- Less than 0.9 lb/gal volatile organic emissions
- Reduces with water
- Low odor
- Excellent atomization
- Smooth finish versus standard CARC
- May be applied with two-component equipment
- Free of lead and chromate hazards
- Excellent exterior durability
Industry
Product Type
Substrate
Approvals/Certifications
Technical Data Table
Chemistry | Urethane |
---|---|
Interior/Exterior | Exterior |
VOC as Applied | 1.8 lb/gal, 216 g/L |
Sherwin Williams Türkiye
Product data is a representative set of attributes and characteristics for this system or product line. Data for individual products may vary and is subject to change. Please reference the individual product datasheet for exact specifications.
Data Sheets
Select from the dropdown menu to see safety (SDS), environmental (EDS), and product (PDS) datasheets available in that language.
Product Name | Product Number | Sheen | ||||
---|---|---|---|---|---|---|
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Black 37030 Q1655 | F93B505 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Aircraft Black 37038 Q1680 | F93B506 | Black 37038 | SDS | EDS | PDS | |
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Green 383 34094 Q1653 | F93G504 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Foliage Green 34160 Q1764 | F93G509 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Woodland Desert Sage 34201 Q1910 | F93G510 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Tan 686A 33446 Q1660 | F93H504 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Interior Aircraft Gray 36231 Q1765 | F93A501 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Aircraft Green 34031 Q1661 | F93G505 | SDS | EDS | PDS | ||
MIL-DTL-64159B Type II 2K Waterborne Polyurethane CARC Brown 383 30051 Q1654 | F93N505 | SDS | EDS | PDS | ||
F93G00512 MIL-DTL-64159B T2 2K WATERBORNE POLYURETHANE OLIVE DRAB 34088 Q2168 | F93G00512 | SDS | EDS |
Sherwin Williams Türkiye
Still can’t find a datasheet you are searching for? Try our paintdocs service.
Contact us for any further information.
Reviews
There are no reviews yet.